LOTUS NICK 173 (H)
| ID | Lot 1 |
| Sire | Talbalba Flash J269 (H) |
| Dam | Lotus Snowflake K43 (H) |
| DOB | 21/07/2017 |
| Link | EBVs |
A stylish and impressive bull to start the sale. His sire has been used as a heifer joining sire for the last 2 years, Nick N173 a heifers calf.
Top 1% MCW,5% 400,600, 10% 600, 20% EMA & 25% RBY, CWT
Lot 1 Video
LOTUS NED KELLY N142 (H)
| ID | Lot 2 |
| Sire | Warringa Kakadu K8 (H) |
| Dam | Lotus Carnation H3 (H) |
| DOB | 24/07/2017 |
| Link | EBVs |
First son of Warringa Kakadu to be offered. 2019 Roma Show, Senior Champion Interbreed Bull. A soft easy doing bull. Positive EBV's, top 15% Rump, 20% Rib & IMF.
Kadadu himself has a tremendous temperament and this has passed onto his progeny.
Lot 2 Video
LOTUS NOT NEGOTIABLE (H)
| ID | Lot 3 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus Snowflake J44 (H) |
| DOB | 01/08/2017 |
| Link | EBVs |
Length plus with this bull yet still retaining carcass. EBV rankings Top 5% 600, EMA, 10% 400,MCW,CWT,IMF, 25% 200, Rump, 30% RBY, 40% Rib.
N136 stood 2nd in class at 2019 Sydney Show and 1st in class at 2019 Taroom Show.
Lot 3 Video
LOTUS NYNGAN N101 (H)
| ID | Lot 4 |
| Sire | Warringa Kakadu K8 (H) |
| Dam | Lotus Maritata G8 (H0 |
| DOB | 16/07/2017 |
| Link | EBVs |
Stylish, eye catching bull. Top 1% SS, 10% RBY, 20% MCW,EMA. 25% DTC.
Lot 4 Video
LOTUS N0026 (HPR) (H)
| ID | LOT 6 |
| Sire | Warringa Kakadu K8 (H) |
| Dam | LOTUS G0618 (HPR) (H) |
| DOB | 28/07/2017 |
| Link | EBVs |
LOTUS N0016 (HPR) (AI) (H)
| ID | Lot 9 |
| Sire | Yallaroo Handsome H15 (AI) (H) |
| Dam | Lotus G0622 (HPR) (H) |
| DOB | 09/07/2017 |
| Link | EBVs |
Top 15% RBY, 20% 600, 25% 200,400,MCW,EMA.
LOTUS NOMAD N134 (H)
| ID | Lot 10 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus Blanch J16 (AI ) (H) |
| DOB | 26/07/2017 |
| Link | EBVs |
Top 5% EMA, Rump, 10% Rib, IMF, 20% RBY and above average for Index Values
Lot 10 Video
LOTUS N0025 (HPR) (H)
| ID | Lot 11 |
| Sire | Warringa Kakadu K8 (H) |
| Dam | Lotus D0523 (HPR) (H) |
| DOB | 16/07/2017 |
| Link | EBVs |
Top 10% RBY, 15% 600, 20% 200,EMA, 25% MCW, positive IMF & above average Index values.
Lotus N0023 (HPR) (H)
| ID | Lot 13 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus J0689 (HPR) (H) |
| DOB | 19/07/2017 |
| Link | EBVs |
Top 5% 600,EMA,RBY,10% 400,MCW,CWT, 20% IMB, 25% 200 and above average Index EBV's.
LOTUS N0011 (HPR) (H)
| ID | Lot 14 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus J0685 (HPR) (H) |
| DOB | 02/08/2017 |
| Link | EBVs |
Advance sone with positive carcass EBV's. Top 5% EMA, RBY, 20% Rump, IMF.
LOTUS NUDGEE N174 (H)
| ID | Lot 15 |
| Sire | Talbalba Flash J269 (H) |
| Dam | Lotus Maritana K21 (H) |
| DOB | 12/07/2017 |
| Link | EBVs |
Positive carcass EBV's for this Flash son, top 15% IMF, 20% EMA.
LOTUS N0004 (HPR) (H)
| ID | Lot 16 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus J0702 (HPR) (H) |
| DOB | 08/06/2019 |
| Link | EBVs |
Top 5% EMA, 10% RBY, 30% 600,MCW,Rump,IMF and above average Index values.
LOTUS N0022 (HPR) (H)
| ID | Lot 18 |
| Sire | Lotus Freight-Train (H) |
| Dam | Lotus F0595 (HPR) (H) |
| DOB | 09/08/2017 |
| Link | EBVs |
A Freight-Train son who has W0182 in pedigree, a very strong breeding female. Top 5% RBY.
LOTUS NUDGE N151 (AI) (H)
| ID | Lot 23 |
| Sire | Tummel Jubilant 10 (H) |
| Dam | Lotus Blanch G42 (H) |
| DOB | 08/07/2017 |
| Link | EBVs |
Nudge's sire T. Jubilant 10 was born 36 years ago. N151 top 15% Rump & 20% IMF.
LOTUS N0036 (HPR) (H)
| ID | Lot 35 |
| Sire | Talbalba Advance K134 (H) |
| Dam | Lotus J0672 (HPR) (H) |
| DOB | 26/07/2017 |
| Link | EBVs |
Top 10% EMA, 15% RBY, 25% IMF, positive carcass EBV's.
LOTUS NELSON N108 (H)
| ID | Lot 36 |
| Sire | Mawarra Be Quick (AI) (H) |
| Dam | Lotus Kimbo 9 A17 (H) |
| DOB | 12/09/2017 |
| Link | EBVs |
Top 5% MCW, 15% 400, 25% 600


