Current Sires
Talbalba Advance K134 (H)
| ID | RFXK134 |
| Sire | Devon Court Advance F052 (H) |
| Dam | Talbalba Choice E098 (AI) (H) |
| DOB | 21/09/2014 |
| Link | EBVs |
1/2 Share with Curracabark Herefords
Warringa Joker J13 (H)
| ID | KEEJ213 |
| Sire | BOWMONT Z548 VICTORY BLEND F (AI)(H) |
| Dam | WARRINGA FERN C30 (H) |
| DOB | 03/12/2017 |
| Link | EBVs |
Glenwarrah C021
| ID | SLCC021 |
| Sire | Red Hill Idle Rich ET (AI)(ET)(H) |
| Dam | Glenwarrah Cornflower 20 (H) |
| DOB | 02/07/2007 |
| Link | EBVs |
Trait Leader in 200 Day, 400 Day & 600 Day weights.
YARRAM UNIQUE M024 (AI) (H)
| ID | YPHM024 |
| Sire | Yarram Unique F107 (AI) (H) |
| Dam | Yarram Melodious E241 (H) |
| DOB | 13/05/2009 |
| Link | EBVs |
Warringa Hawk H19 (H)
| ID | KEEH219 |
| Sire | Bowmont Storm B720 (H) |
| Dam | Warringa Purity D6 (AI)(H) |
| DOB | 25/03/2012 |
| Link | EBVs |
Trait leader 400 Day Wght & 600 Day Wght
Yarram Unique M024 (AI)(H)
| ID | YPHM024 |
| Sire | YARRAM UNIQUE F107 (AI) (H) |
| Dam | YARRAM MELODIOUS E241 (H) |
| DOB | 21/03/2016 |
| Link | EBVs |
Mawarra Be Quick (AI)(H)
| ID | HRPH070 |
| Sire | Mawarra Vice Admiral (H) |
| Dam | Mawarra Miss Titania 299 ET1 (ET)(H) |
| DOB | 07/04/2012 |
| Link | EBVs |
Trait Leader for 400 Day & 600 Day weights.
Lotus Freight Train
| ID | OCTF20 |
| Sire | Talbalba Wagon (H) |
| Dam | Lotus Maritana 71 (H) |
| DOB | 09/07/2010 |
| Link | EBVs |
Reserve Senior Champion Sydney 2012.
Hylands Werai
| ID | H3LJ295 |
| Sire | Ironbark Neon C057 (AI)(H) |
| Dam | Hylands Marinda E654 (H) |
| DOB | 10/10/2013 |
| Link | EBVs |
Warringa Kakadu K8 (H)
| ID | KEEK208 |
| Sire | Bowmont Z458 Victory Blend F (AI)(H) |
| Dam | Warringa Fern G3 (AI) (H) |
| DOB | 19/03/2014 |
| Link | EBVs |
First calves born in 2017 and very happy with them.
Talbalba Wagon (H)
| ID | R5XC056 |
| Sire | BUNDARRA WALLY (H) |
| Dam | TALBALBA CHOICE Z031(H) |
| DOB | 08/08/2007 |
| Link | EBVs |
In partnership with Tummel Hereford Stud
Trait Leader for 200 Day & 600 Day weights.
Semen Available
Yavenvale Jailbreak (H)
| ID | YAVJ379 |
| Sire | Yavenvale Jumbo (AI)(H) |
| Dam | Yavenvale Corisande F163 (H) |
| DOB | 29/05/2013 |
| Link | EBVs |
Yallaroo King K5 (TW) (H)
| ID | 5FPK05 |
| Sire | Yallaroo Aquarius A46 (H) |
| Dam | Yallaroo Silver Queen A10 (AI) (H) |
| DOB | 22/03/2014 |
| Link | EBVs |
Past Sires
KAROONDA NORTHERLY
| ID | SKSF587 |
| Sire | Glenwarrah Men At Work (H) |
| Dam | Karoonda First Day 63 (H) |
| DOB | 14/04/2010 |
| Link | EBVs |
Northerly bred very well for us. He produced quality bulls and females we are most happy to have in our herd.
Talbalba Ando (AI) (H)
| ID | R5XG098 |
| Sire | MAWARRA VIRGINIAN (H) |
| Dam | BUNDARRA MINERVA S26 (AI)(H) |
| DOB | 02/09/2011 |
| Link | EBVs |
Talbalba Zeal (H)
| ID | R5XF035 |
| Sire | North End X061 (H) |
| Dam | Talbalba Choice C059 (H) |
| DOB | 07/08/2010 |
| Link | EBVs |
Purchased 2012 at annual Talbalba Sale, $18000.00
Dai Maru Idol (H)
| ID | mdef111 |
| Sire | Dai Maru Panasonic (AI)(H) |
| Dam | Dai Maru Maritana A008 (H) |
| DOB | 10/04/2010 |
| Link | EBVs |
Purchased from Dai Maru dispersal. First calves (out of heifers) just hitting the ground now. Very happy with them.
Karoonda Prospector (H)
| ID | SKSH227 |
| Sire | Curracabark Satellite (H) |
| Dam | Karoonda First Day 60 (H) |
| DOB | 01/08/2012 |
| Link | EBVs |
Jacandra Digger (H)
| ID | JMPD002 |
| Sire | MAWARRA SENTIMENTAL ET1 (ET) (H) |
| Dam | JACANDRA LAST DAY B1 (H) |
| DOB | 09/03/2008 |
| Link | EBVs |
In partnership with WRL Hereford Stud
Cootharaba Parsons (H)
| ID | C00D109 |
| Sire | MONREID P EXPRESS X001 ET1 (AI) (ET) (H) |
| Dam | COOTHARABA DAY DAWN 57 (H) |
| DOB | 29/09/2008 |
| Link | EBVs |
Cootharaba Ogilvie (H)
| ID | COOC136 |
| Sire | MONREID P EXPRESS X001 ET1 (AI) (ET) (H) |
| Dam | COOTHARABA DAY DAWN 55 (H) |
| DOB | 19/08/2007 |
| Link | EBVs |
In Partnership with Strathleigh & Tummel Hereford Studs
Semen Available
Talbalba Valuer (H)
| ID | R5XB113 |
| Sire | BUNDARRA WALLY (H) |
| Dam | TALBALBA CHOICE 74 (AI)(H) |
| DOB | 02/09/2006 |
| Link | EBVs |
Semen Available (incl for export)
Wallan Creek Xsert C049 (H)
| ID | WCKC049 |
| Sire | BUNDARRA XSERT (H) |
| Dam | WALLAN CREEK TOGA Y106 (H) |
| DOB | 02/07/2007 |
| Link | EBVs |


